Moonrise and moonset times today in the UK
London · Sat, 7 Nov 2026, 07:11 GMT · times in Europe/London
- Next moonrise
- tomorrow
- Rises toward
- ESE · 119°
- Next moonset
Today in London
- Moonrise
- Highest point
- 25° up
- Moonset
At 21:00 the Moon is 49.5° below the horizon toward bearing 324°. A moonset can fall before the moonrise on the same date.
See the phase on this date · Next full Moon for London · Moon phase today
Next moonrise and moonset in all 24 places
| Location | Moonrise | Rises toward | Moonset |
|---|---|---|---|
| London | tomorrow | ESE 119° | |
| Birmingham | tomorrow | ESE 119° | |
| Manchester | tomorrow | ESE 120° | |
| Leeds | tomorrow | ESE 120° | |
| Liverpool | tomorrow | ESE 120° | |
| Bristol | tomorrow | ESE 119° | |
| Newcastle upon Tyne | tomorrow | ESE 121° | |
| Norwich | tomorrow | ESE 119° | |
| Plymouth | tomorrow | ESE 118° | |
| Cardiff | tomorrow | ESE 119° | |
| Swansea | tomorrow | ESE 119° | |
| Edinburgh | tomorrow | ESE 122° | |
| Glasgow | tomorrow | ESE 122° | |
| Aberdeen | tomorrow | ESE 123° | |
| Inverness | tomorrow | SE 124° | |
| Belfast | tomorrow | ESE 121° | |
| Londonderry | tomorrow | ESE 122° | |
| Lerwick | tomorrow | SE 127° | |
| Southampton | tomorrow | ESE 118° | |
| Oxford | tomorrow | ESE 119° | |
| Cambridge | tomorrow | ESE 119° | |
| Sheffield | tomorrow | ESE 120° | |
| Nottingham | tomorrow | ESE 120° | |
| Portsmouth | tomorrow | ESE 118° |
2026-11 Moonrise in London
| Date | Rise | Highest point | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2026-11-01 | 22:28 | 05:32 | 13:42 | -10.1° | 41.2° |
| 2026-11-02 | 23:53 | 06:26 | 14:02 | -19.6° | 32.0° |
| 2026-11-03 | No event | 07:15 | 14:18 | -28.4° | 22.1° |
| 2026-11-04 | 01:14 | 08:01 | 14:31 | -36.4° | 10.7° |
| 2026-11-05 | 02:33 | 08:46 | 14:43 | -42.9° | 357.3° |
| 2026-11-06 | 03:50 | 09:30 | 14:55 | -47.5° | 341.5° |
| 2026-11-07 | 05:07 | 10:14 | 15:09 | -49.5° | 323.9° |
| 2026-11-08 | 06:23 | 10:59 | 15:25 | -48.7° | 306.2° |
| 2026-11-09 | 07:40 | 11:47 | 15:46 | -45.3° | 290.2° |
| 2026-11-10 | 08:54 | 12:37 | 16:14 | -39.9° | 276.8° |
| 2026-11-11 | 10:02 | 13:28 | 16:51 | -33.1° | 265.8° |
| 2026-11-12 | 10:59 | 14:19 | 17:41 | -25.5° | 256.7° |
| 2026-11-13 | 11:43 | 15:10 | 18:41 | -17.3° | 248.9° |
| 2026-11-14 | 12:16 | 16:00 | 19:50 | -8.7° | 241.9° |
| 2026-11-15 | 12:40 | 16:47 | 21:02 | 0.0° | 235.3° |
| 2026-11-16 | 12:59 | 17:31 | 22:15 | 8.6° | 228.7° |
| 2026-11-17 | 13:13 | 18:15 | 23:29 | 17.6° | 221.7° |
| 2026-11-18 | 13:26 | 18:57 | No event | 26.7° | 213.8° |
| 2026-11-19 | 13:38 | 19:40 | 00:43 | 35.6° | 204.2° |
| 2026-11-20 | 13:50 | 20:25 | 01:59 | 43.8° | 191.7° |
| 2026-11-21 | 14:04 | 21:13 | 03:18 | 50.4° | 175.0° |
| 2026-11-22 | 14:21 | 22:05 | 04:43 | 53.8° | 153.6° |
| 2026-11-23 | 14:44 | 23:03 | 06:12 | 52.8° | 130.2° |
| 2026-11-24 | 15:17 | No event | 07:43 | 47.3° | 109.7° |
| 2026-11-25 | 16:07 | 00:06 | 09:09 | 38.6° | 93.9° |
| 2026-11-26 | 17:16 | 01:13 | 10:19 | 28.2° | 82.2° |
| 2026-11-27 | 18:40 | 02:19 | 11:09 | 16.9° | 72.9° |
| 2026-11-28 | 20:11 | 03:22 | 11:43 | 5.6° | 65.1° |
| 2026-11-29 | 21:39 | 04:20 | 12:07 | -5.3° | 58.0° |
| 2026-11-30 | 23:03 | 05:12 | 12:24 | -16.4° | 51.0° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly tables by city London · Edinburgh · Manchester
Darkness Dark sky calendar