Edinburgh · UK local time
Moonrise in Edinburgh today
On 2026-09-24, moonrise is 18:23 and moonset is 03:57. The table below covers every civil day in September 2026.
Today's Moon over Edinburgh
- Moonrise
- 18:23
- Upper transit
- 23:43
- Moonset
- 03:57
At 21:00, the Moon is 17.8° above the ideal horizon toward bearing 138°.
Choose another date for Edinburgh
September 2026 moonrise and moonset in Edinburgh
Daily times for Edinburgh, Europe/London. “No event” means that crossing does not occur on that local civil day.| Date | Moonrise | Transit | Moonset | 21:00 altitude | 21:00 bearing |
|---|
| | | | 1.5° | 59° |
|---|
| | | | -0.1° | 46° |
|---|
| | | | -2.0° | 33° |
|---|
| | | | -4.2° | 20° |
|---|
| | | | -6.3° | 7° |
|---|
| No event | | | -8.4° | 354° |
|---|
| | | | -10.3° | 340° |
|---|
| | | | -11.8° | 327° |
|---|
| | | | -12.8° | 313° |
|---|
| | | | -13.2° | 300° |
|---|
| | | | -12.9° | 287° |
|---|
| | | | -12.1° | 274° |
|---|
| | | | -10.7° | 261° |
|---|
| | | | -8.8° | 250° |
|---|
| | | | -6.5° | 238° |
|---|
| | | | -3.9° | 227° |
|---|
| | | | -1.0° | 216° |
|---|
| | | | 1.7° | 206° |
|---|
| | | | 4.7° | 195° |
|---|
| | | | 7.8° | 185° |
|---|
| | | No event | 10.8° | 174° |
|---|
| | | | 13.6° | 162° |
|---|
| | | | 16.0° | 150° |
|---|
| · Today | | | | 17.8° | 138° |
|---|
| | No event | | 18.9° | 125° |
|---|
| | | | 19.0° | 112° |
|---|
| | | | 18.0° | 98° |
|---|
| | | | 15.9° | 85° |
|---|
| | | | 12.8° | 71° |
|---|
| | | | 8.8° | 58° |
|---|
Horizon and time conventions