Manchester · UK local time
Moonrise in Manchester today
On 2026-09-24, moonrise is 18:15 and moonset is 03:59. The table below covers every civil day in September 2026.
Today's Moon over Manchester
- Moonrise
- 18:15
- Upper transit
- 23:39
- Moonset
- 03:59
At 21:00, the Moon is 20.0° above the ideal horizon toward bearing 138°.
Choose another date for Manchester
September 2026 moonrise and moonset in Manchester
Daily times for Manchester, Europe/London. “No event” means that crossing does not occur on that local civil day.| Date | Moonrise | Transit | Moonset | 21:00 altitude | 21:00 bearing |
|---|
| | | | 0.8° | 60° |
|---|
| | | | -1.3° | 47° |
|---|
| | | | -3.8° | 34° |
|---|
| | | | -6.3° | 21° |
|---|
| | | | -8.7° | 8° |
|---|
| No event | | | -11.0° | 355° |
|---|
| | | | -12.8° | 341° |
|---|
| | | | -14.1° | 327° |
|---|
| | | | -14.9° | 314° |
|---|
| | | | -14.9° | 300° |
|---|
| | | | -14.2° | 287° |
|---|
| | | | -12.8° | 274° |
|---|
| | | | -10.9° | 262° |
|---|
| | | | -8.5° | 250° |
|---|
| | | | -5.7° | 239° |
|---|
| | | | -2.6° | 228° |
|---|
| | | | 0.5° | 217° |
|---|
| | | | 3.6° | 207° |
|---|
| | | | 6.9° | 196° |
|---|
| | | No event | 10.2° | 186° |
|---|
| | | | 13.3° | 175° |
|---|
| | | | 16.1° | 163° |
|---|
| | | | 18.4° | 151° |
|---|
| · Today | | | | 20.0° | 138° |
|---|
| | No event | | 20.7° | 125° |
|---|
| | | | 20.4° | 112° |
|---|
| | | | 18.9° | 98° |
|---|
| | | | 16.2° | 85° |
|---|
| | | | 12.5° | 71° |
|---|
| | | | 8.0° | 59° |
|---|
Horizon and time conventions