Moon sighting in the UK: crescent visibility
New Moon Mon 9 Nov, 07:02 GMT. The crescent is difficult from 12 of 24 UK places on Wed 11 Nov and not visible on the evenings before.
Crescent Moon sighting for the next three evenings
New Moon: . A thin crescent shows low in the west after sunset, best about four-ninths of the way between sunset and moonset. Times are in Europe/London.
Evening 1 · Mon 9 Nov
0 of 24 places likely, 0 difficult, 24 not visible.
| Place | Verdict | Sunset | Moonset | After sunset | Moon age | Height | Best time |
|---|---|---|---|---|---|---|---|
| London | not visible | 16:19 | 15:46 | Moon set first | 9 h | -4.4° | — |
| Birmingham | not visible | 16:23 | 15:48 | Moon set first | 9 h | -4.5° | — |
| Manchester | not visible | 16:21 | 15:43 | Moon set first | 9 h | -4.6° | — |
| Leeds | not visible | 16:17 | 15:39 | Moon set first | 9 h | -4.7° | — |
| Liverpool | not visible | 16:24 | 15:47 | Moon set first | 9 h | -4.6° | — |
| Bristol | not visible | 16:29 | 15:56 | Moon set first | 9 h | -4.4° | — |
| Newcastle upon Tyne | not visible | 16:13 | 15:31 | Moon set first | 9 h | -4.8° | — |
| Norwich | not visible | 16:10 | 15:34 | Moon set first | 9 h | -4.5° | — |
| Plymouth | not visible | 16:39 | 16:08 | Moon set first | 10 h | -4.2° | — |
| Cardiff | not visible | 16:32 | 15:58 | Moon set first | 9 h | -4.4° | — |
| Swansea | not visible | 16:34 | 16:01 | Moon set first | 10 h | -4.4° | — |
| Edinburgh | not visible | 16:15 | 15:31 | Moon set first | 9 h | -4.9° | — |
| Glasgow | not visible | 16:20 | 15:36 | Moon set first | 9 h | -4.9° | — |
| Aberdeen | not visible | 16:06 | 15:18 | Moon set first | 9 h | -5.0° | — |
| Inverness | not visible | 16:13 | 15:24 | Moon set first | 9 h | -5.1° | — |
| Belfast | not visible | 16:32 | 15:51 | Moon set first | 9 h | -4.7° | — |
| Londonderry | not visible | 16:36 | 15:54 | Moon set first | 10 h | -4.7° | — |
| Lerwick | not visible | 15:47 | 14:48 | Moon set first | 9 h | -5.4° | — |
| Southampton | not visible | 16:27 | 15:54 | Moon set first | 9 h | -4.3° | — |
| Oxford | not visible | 16:23 | 15:49 | Moon set first | 9 h | -4.4° | — |
| Cambridge | not visible | 16:16 | 15:41 | Moon set first | 9 h | -4.5° | — |
| Sheffield | not visible | 16:18 | 15:41 | Moon set first | 9 h | -4.6° | — |
| Nottingham | not visible | 16:19 | 15:42 | Moon set first | 9 h | -4.6° | — |
| Portsmouth | not visible | 16:26 | 15:53 | Moon set first | 9 h | -4.3° | — |
Evening 2 · Tue 10 Nov
0 of 24 places likely, 0 difficult, 24 not visible.
| Place | Verdict | Sunset | Moonset | After sunset | Moon age | Height | Best time |
|---|---|---|---|---|---|---|---|
| London | not visible | 16:18 | 16:14 | Moon set first | 33 h | -0.6° | — |
| Birmingham | not visible | 16:22 | 16:14 | Moon set first | 33 h | -0.9° | — |
| Manchester | not visible | 16:20 | 16:09 | Moon set first | 33 h | -1.3° | — |
| Leeds | not visible | 16:16 | 16:03 | Moon set first | 33 h | -1.4° | — |
| Liverpool | not visible | 16:23 | 16:12 | Moon set first | 33 h | -1.2° | — |
| Bristol | not visible | 16:28 | 16:24 | Moon set first | 33 h | -0.6° | — |
| Newcastle upon Tyne | not visible | 16:11 | 15:54 | Moon set first | 33 h | -1.8° | — |
| Norwich | not visible | 16:08 | 16:00 | Moon set first | 33 h | -1.0° | — |
| Plymouth | not visible | 16:38 | 16:37 | Moon set first | 34 h | -0.2° | — |
| Cardiff | not visible | 16:30 | 16:26 | Moon set first | 33 h | -0.6° | — |
| Swansea | not visible | 16:33 | 16:28 | Moon set first | 34 h | -0.6° | — |
| Edinburgh | not visible | 16:14 | 15:52 | Moon set first | 33 h | -2.1° | — |
| Glasgow | not visible | 16:18 | 15:57 | Moon set first | 33 h | -2.1° | — |
| Aberdeen | not visible | 16:04 | 15:37 | Moon set first | 33 h | -2.5° | — |
| Inverness | not visible | 16:11 | 15:42 | Moon set first | 33 h | -2.6° | — |
| Belfast | not visible | 16:30 | 16:15 | Moon set first | 33 h | -1.6° | — |
| Londonderry | not visible | 16:34 | 16:17 | Moon set first | 34 h | -1.7° | — |
| Lerwick | not visible | 15:45 | 14:57 | Moon set first | 33 h | -3.5° | — |
| Southampton | not visible | 16:25 | 16:23 | Moon set first | 33 h | -0.4° | — |
| Oxford | not visible | 16:22 | 16:17 | Moon set first | 33 h | -0.7° | — |
| Cambridge | not visible | 16:15 | 16:08 | Moon set first | 33 h | -0.9° | — |
| Sheffield | not visible | 16:17 | 16:06 | Moon set first | 33 h | -1.2° | — |
| Nottingham | not visible | 16:17 | 16:08 | Moon set first | 33 h | -1.1° | — |
| Portsmouth | not visible | 16:24 | 16:22 | Moon set first | 33 h | -0.4° | — |
Evening 3 · Wed 11 Nov
0 of 24 places likely, 12 difficult, 12 not visible.
| Place | Verdict | Sunset | Moonset | After sunset | Moon age | Height | Best time |
|---|---|---|---|---|---|---|---|
| London | difficult | 16:16 | 16:51 | 35 min | 57 h | 1.4° | 16:32 |
| Birmingham | difficult | 16:20 | 16:51 | 31 min | 58 h | 1.2° | 16:34 |
| Manchester | not visible | 16:18 | 16:45 | 27 min | 57 h | 0.9° | — |
| Leeds | not visible | 16:14 | 16:39 | 25 min | 57 h | 0.8° | — |
| Liverpool | not visible | 16:21 | 16:48 | 27 min | 58 h | 0.9° | — |
| Bristol | difficult | 16:26 | 17:02 | 35 min | 58 h | 1.5° | 16:42 |
| Newcastle upon Tyne | not visible | 16:10 | 16:28 | 19 min | 57 h | 0.5° | — |
| Norwich | difficult | 16:07 | 16:37 | 30 min | 57 h | 1.1° | 16:20 |
| Plymouth | difficult | 16:36 | 17:16 | 40 min | 58 h | 1.8° | 16:54 |
| Cardiff | difficult | 16:29 | 17:04 | 35 min | 58 h | 1.5° | 16:44 |
| Swansea | difficult | 16:31 | 17:06 | 35 min | 58 h | 1.4° | 16:47 |
| Edinburgh | not visible | 16:12 | 16:25 | 13 min | 57 h | 0.3° | — |
| Glasgow | not visible | 16:16 | 16:30 | 14 min | 57 h | 0.3° | — |
| Aberdeen | not visible | 16:02 | 16:07 | 5 min | 57 h | -0.0° | — |
| Inverness | not visible | 16:09 | 16:12 | 3 min | 57 h | -0.1° | — |
| Belfast | not visible | 16:28 | 16:50 | 22 min | 58 h | 0.6° | — |
| Londonderry | not visible | 16:32 | 16:52 | 20 min | 58 h | 0.5° | — |
| Lerwick | not visible | 15:43 | 15:17 | Moon set first | 57 h | -1.5° | — |
| Southampton | difficult | 16:24 | 17:01 | 37 min | 58 h | 1.6° | 16:40 |
| Oxford | difficult | 16:20 | 16:54 | 34 min | 58 h | 1.4° | 16:35 |
| Cambridge | difficult | 16:13 | 16:45 | 32 min | 57 h | 1.3° | 16:27 |
| Sheffield | not visible | 16:15 | 16:42 | 27 min | 57 h | 0.9° | — |
| Nottingham | difficult | 16:15 | 16:44 | 29 min | 57 h | 1.1° | 16:28 |
| Portsmouth | difficult | 16:23 | 17:00 | 38 min | 58 h | 1.6° | 16:39 |
Evening crescent geometry
- Phase at viewing time
- New Moon
- Illumination
- 1.57%
- Sunset
- 7 November 2026 at 16:23 GMT
- Moonset
- 8 November 2026 at 15:25 GMT
- After-sunset lag
- 1382.1 min
- Viewing time
- 8 November 2026 at 02:37 GMT
- Moon altitude
- -32.76°
- Sun–Moon separation
- 13.85°
- Lunar age
- 28.45 days
- Geometry screen
- Does not meet all three thresholds
The viewing time is sunset plus four-ninths of the Moonset lag. This planner’s geometry screen requires a waxing Moon no more than 25% lit, altitude at least 5°, elongation at least 10° and lag at least 40 minutes. Use a clear, unobstructed western horizon; haze and clouds can hide a crescent even when these thresholds are met.