Eclipses 2028: solar and lunar dates for the UK
2028 has 5 eclipses: 2 solar and 3 lunar.
To see from the UK: the partial solar eclipse on Wednesday 26 January. The Sun sets during the eclipse: 52% covered in London at sunset, 16:36 GMT.
2028 eclipse dates and what the UK sees
| Date | Eclipse | From the UK |
|---|---|---|
| Partial lunar eclipsePeak 04:13 GMT | The Moon is 35° up at maximum. | |
| Annular solar eclipseannular in Spain and Portugal | The Sun sets during the eclipse: 52% covered in London at sunset, 16:36 GMT. | |
| Partial lunar eclipsePeak 19:19 BST | The Moon rises at 21:22 BST, after the maximum. | |
| Total solar eclipse | Not visible from the UK. | |
| Total lunar eclipsePeak 16:51 GMT | The Moon rises at 15:53 GMT, 7° up at maximum. |
The 26 January solar eclipse from London
16:47 GMT57% of the Sun covered, but the Sun is below your horizon
15:31 GMT – 17:57 GMT
Solar eclipse times in 24 UK places
| Place | Starts | Maximum | Ends | Sun covered |
|---|---|---|---|---|
| London | 15:35 | 16:36sunset | after sunset | 52% |
| Aberdeen | 15:33 | 16:19sunset | after sunset | 32% |
| Belfast | 15:33 | 16:430° up | after sunset | 44% |
| Birmingham | 15:34 | 16:39sunset | after sunset | 51% |
| Bristol | 15:34 | 16:46sunset | after sunset | 54% |
| Cambridge | 15:35 | 16:32sunset | after sunset | 48% |
| Cardiff | 15:34 | 16:470° up | after sunset | 54% |
| Edinburgh | 15:33 | 16:29sunset | after sunset | 39% |
| Glasgow | 15:33 | 16:34sunset | after sunset | 41% |
| Inverness | 15:33 | 16:26sunset | after sunset | 35% |
| Leeds | 15:34 | 16:32sunset | after sunset | 45% |
| Lerwick | 15:33 | 15:58sunset | after sunset | 14% |
| Liverpool | 15:34 | 16:40sunset | after sunset | 48% |
| Londonderry | 15:32 | 16:431° up | after sunset | 42% |
| Manchester | 15:34 | 16:37sunset | after sunset | 48% |
| Newcastle upon Tyne | 15:34 | 16:28sunset | after sunset | 40% |
| Norwich | 15:36 | 16:26sunset | after sunset | 43% |
| Nottingham | 15:35 | 16:34sunset | after sunset | 48% |
| Oxford | 15:35 | 16:39sunset | after sunset | 53% |
| Plymouth | 15:34 | 16:481° up | after sunset | 56% |
| Portsmouth | 15:35 | 16:42sunset | after sunset | 56% |
| Sheffield | 15:34 | 16:34sunset | after sunset | 47% |
| Southampton | 15:35 | 16:43sunset | after sunset | 56% |
| Swansea | 15:34 | 16:470° up | after sunset | 53% |
Never look at the Sun without eclipse glasses marked ISO 12312-2. How to watch safely