Eclipses 2027: solar and lunar dates for the UK
2027 has 5 eclipses: 2 solar and 3 lunar.
To see from the UK: the partial solar eclipse on Monday 2 August. 42% of the Sun covered in London at 10:00 BST.
2027 eclipse dates and what the UK sees
| Date | Eclipse | From the UK |
|---|---|---|
| Annular solar eclipse | Not visible from the UK. | |
| Penumbral lunar eclipsePeak 23:12 GMT | The Moon is 46° up at maximum. | |
| Penumbral lunar eclipsePeak 17:02 BST | Not visible: the Moon is below the horizon. | |
| Total solar eclipsetotal in Spain and Egypt | 42% of the Sun covered in London at 10:00 BST. | |
| Penumbral lunar eclipsePeak 08:13 BST | Not visible: the Moon is below the horizon. |
The 2 August solar eclipse from London
10:01 BST42% of the Sun covered, the Sun 40° up
08:59 BST – 11:01 BST
Solar eclipse times in 24 UK places
| Place | Starts | Maximum | Ends | Sun covered |
|---|---|---|---|---|
| London | 09:03 | 10:0040° up | 10:59 | 42% |
| Aberdeen | 09:14 | 10:0237° up | 10:50 | 24% |
| Belfast | 09:06 | 09:5735° up | 10:50 | 31% |
| Birmingham | 09:04 | 09:5939° up | 10:56 | 39% |
| Bristol | 09:01 | 09:5739° up | 10:56 | 42% |
| Cambridge | 09:05 | 10:0040° up | 10:58 | 39% |
| Cardiff | 09:01 | 09:5738° up | 10:56 | 42% |
| Edinburgh | 09:11 | 10:0037° up | 10:51 | 27% |
| Glasgow | 09:10 | 09:5936° up | 10:50 | 27% |
| Inverness | 09:14 | 10:0036° up | 10:48 | 23% |
| Leeds | 09:07 | 10:0038° up | 10:55 | 34% |
| Lerwick | 09:23 | 10:0436° up | 10:47 | 15% |
| Liverpool | 09:05 | 09:5838° up | 10:54 | 35% |
| Londonderry | 09:06 | 09:5634° up | 10:48 | 30% |
| Manchester | 09:06 | 09:5938° up | 10:55 | 35% |
| Newcastle upon Tyne | 09:09 | 10:0038° up | 10:54 | 30% |
| Norwich | 09:06 | 10:0141° up | 10:59 | 38% |
| Nottingham | 09:05 | 09:5939° up | 10:56 | 37% |
| Oxford | 09:03 | 09:5939° up | 10:57 | 41% |
| Plymouth | 08:58 | 09:5538° up | 10:56 | 46% |
| Portsmouth | 09:01 | 09:5840° up | 10:59 | 44% |
| Sheffield | 09:06 | 09:5939° up | 10:55 | 35% |
| Southampton | 09:01 | 09:5840° up | 10:58 | 44% |
| Swansea | 09:01 | 09:5638° up | 10:55 | 42% |
Never look at the Sun without eclipse glasses marked ISO 12312-2. How to watch safely