Dark sky calendar

1 moonless dark-sky window from noon on 2026-10-13 to the following noon.

Additional city coordinates: GeoNames, CC BY 4.0.
UK default: Europe/London (GMT/BST).

Night windows

WindowBeginsEnds
Window 113 October 2026 at 20:02 BST14 October 2026 at 05:31 BST

Dark-sky window: Sun below −18° and either Moon centre below 0° or illumination at most 0%. With 0% the Moon must be below the chosen altitude. Artificial light and cloud change sky quality.

Monthly dark-sky calendar

Download monthly dark-sky CSV

EventLocal timeDetails
2026-10-011 October 2026 at 20:29 BST → 1 October 2026 at 20:38 BST0.14 hours
2026-10-022 October 2026 at 20:27 BST → 2 October 2026 at 21:39 BST1.19 hours
2026-10-033 October 2026 at 20:25 BST → 3 October 2026 at 22:55 BST2.50 hours
2026-10-044 October 2026 at 20:22 BST → 5 October 2026 at 00:20 BST3.96 hours
2026-10-055 October 2026 at 20:20 BST → 6 October 2026 at 01:46 BST5.44 hours
2026-10-066 October 2026 at 20:18 BST → 7 October 2026 at 03:11 BST6.89 hours
2026-10-077 October 2026 at 20:15 BST → 8 October 2026 at 04:32 BST8.29 hours
2026-10-088 October 2026 at 20:13 BST → 9 October 2026 at 05:23 BST9.16 hours
2026-10-099 October 2026 at 20:11 BST → 10 October 2026 at 05:24 BST9.23 hours
2026-10-1010 October 2026 at 20:09 BST → 11 October 2026 at 05:26 BST9.29 hours
2026-10-1111 October 2026 at 20:06 BST → 12 October 2026 at 05:28 BST9.36 hours
2026-10-1212 October 2026 at 20:04 BST → 13 October 2026 at 05:29 BST9.42 hours
2026-10-1313 October 2026 at 20:02 BST → 14 October 2026 at 05:31 BST9.48 hours
2026-10-1414 October 2026 at 20:00 BST → 15 October 2026 at 05:33 BST9.55 hours
2026-10-1515 October 2026 at 19:58 BST → 16 October 2026 at 05:34 BST9.61 hours
2026-10-1616 October 2026 at 20:41 BST → 17 October 2026 at 05:36 BST8.92 hours
2026-10-1717 October 2026 at 21:45 BST → 18 October 2026 at 05:38 BST7.87 hours
2026-10-1818 October 2026 at 22:57 BST → 19 October 2026 at 05:39 BST6.71 hours
2026-10-1920 October 2026 at 00:12 BST → 20 October 2026 at 05:41 BST5.49 hours
2026-10-2021 October 2026 at 01:27 BST → 21 October 2026 at 05:43 BST4.26 hours
2026-10-2122 October 2026 at 02:43 BST → 22 October 2026 at 05:44 BST3.01 hours
2026-10-2223 October 2026 at 04:00 BST → 23 October 2026 at 05:46 BST1.76 hours
2026-10-2324 October 2026 at 05:20 BST → 24 October 2026 at 05:47 BST0.46 hours
2026-10-24No interval under these limits0.00 hours
2026-10-25No interval under these limits0.00 hours
2026-10-26No interval under these limits0.00 hours
2026-10-27No interval under these limits0.00 hours
2026-10-28No interval under these limits0.00 hours
2026-10-29No interval under these limits0.00 hours
2026-10-3030 October 2026 at 18:30 GMT → 30 October 2026 at 19:44 GMT1.24 hours
2026-10-3131 October 2026 at 18:28 GMT → 31 October 2026 at 21:08 GMT2.66 hours