Moon libration
At 13 October 2026 at 12:00 BST, libration longitude is 3.56° and latitude 6.66°.
- Phase
- Waxing Crescent
- Illumination
- 8.13%
- Lunar age
- 2.798 days
- Phase angle
- 32.71°
- Earth–Moon distance
- 398,069 km
- Brown lunation
- 1284
Move through the month
2026-10-01: longitude -0.67°, latitude -6.52°. The grid exaggerates the rocking to show its direction.
Daily libration at local noon this month
| Date | Longitude | Latitude |
|---|---|---|
| 2026-10-01 | -0.67° | -6.52° |
| 2026-10-02 | 0.46° | -5.99° |
| 2026-10-03 | 1.50° | -5.08° |
| 2026-10-04 | 2.44° | -3.87° |
| 2026-10-05 | 3.24° | -2.43° |
| 2026-10-06 | 3.89° | -0.86° |
| 2026-10-07 | 4.40° | 0.74° |
| 2026-10-08 | 4.75° | 2.29° |
| 2026-10-09 | 4.93° | 3.68° |
| 2026-10-10 | 4.92° | 4.86° |
| 2026-10-11 | 4.70° | 5.77° |
| 2026-10-12 | 4.25° | 6.37° |
| 2026-10-13 | 3.56° | 6.66° |
| 2026-10-14 | 2.66° | 6.64° |
| 2026-10-15 | 1.56° | 6.32° |
| 2026-10-16 | 0.31° | 5.74° |
| 2026-10-17 | -1.02° | 4.91° |
| 2026-10-18 | -2.36° | 3.87° |
| 2026-10-19 | -3.61° | 2.66° |
| 2026-10-20 | -4.70° | 1.31° |
| 2026-10-21 | -5.52° | -0.12° |
| 2026-10-22 | -6.00° | -1.58° |
| 2026-10-23 | -6.07° | -3.00° |
| 2026-10-24 | -5.71° | -4.29° |
| 2026-10-25 | -4.88° | -5.40° |
| 2026-10-26 | -3.71° | -6.15° |
| 2026-10-27 | -2.28° | -6.51° |
| 2026-10-28 | -0.71° | -6.44° |
| 2026-10-29 | 0.84° | -5.95° |
| 2026-10-30 | 2.26° | -5.06° |
| 2026-10-31 | 3.45° | -3.87° |
Libration is the Moon’s apparent east-west and north-south rocking about its mean Earth-facing position. Positive longitude reveals more of its eastern side; positive latitude reveals more of its northern side.