Moonrise and moonset times
For London on 1990-01-18: moonrise 00:10; moonset 10:17. Times use Europe/London.
Moon above the horizon
- Moonrise
- 00:10
- Upper transit
- 05:19
- Moonset
- 10:17
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 37.8° below the ideal horizon toward bearing 65°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
1990-01 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 1990-01-01 | 10:21 | 15:42 | 21:18 | 2.2° | 255.6° |
| 1990-01-02 | 10:34 | 16:28 | 22:39 | 13.6° | 250.2° |
| 1990-01-03 | 10:47 | 17:15 | No event | 25.4° | 244.2° |
| 1990-01-04 | 11:02 | 18:04 | 00:01 | 37.0° | 236.7° |
| 1990-01-05 | 11:18 | 18:55 | 01:26 | 48.1° | 226.2° |
| 1990-01-06 | 11:40 | 19:51 | 02:53 | 57.6° | 209.9° |
| 1990-01-07 | 12:10 | 20:51 | 04:22 | 63.7° | 184.4° |
| 1990-01-08 | 12:53 | 21:53 | 05:46 | 63.5° | 153.2° |
| 1990-01-09 | 13:53 | 22:57 | 06:58 | 57.2° | 128.3° |
| 1990-01-10 | 15:09 | 23:58 | 07:52 | 47.6° | 112.6° |
| 1990-01-11 | 16:32 | No event | 08:30 | 36.7° | 102.5° |
| 1990-01-12 | 17:57 | 00:54 | 08:56 | 25.3° | 95.4° |
| 1990-01-13 | 19:17 | 01:46 | 09:15 | 14.0° | 89.8° |
| 1990-01-14 | 20:34 | 02:33 | 09:29 | 3.1° | 85.1° |
| 1990-01-15 | 21:48 | 03:16 | 09:42 | -7.3° | 80.6° |
| 1990-01-16 | 22:59 | 03:58 | 09:53 | -17.9° | 76.1° |
| 1990-01-17 | No event | 04:38 | 10:05 | -28.0° | 71.1° |
| 1990-01-18 | 00:10 | 05:19 | 10:17 | -37.8° | 65.1° |
| 1990-01-19 | 01:21 | 06:02 | 10:32 | -47.1° | 57.2° |
| 1990-01-20 | 02:33 | 06:46 | 10:51 | -55.5° | 46.1° |
| 1990-01-21 | 03:45 | 07:34 | 11:17 | -62.3° | 29.2° |
| 1990-01-22 | 04:53 | 08:24 | 11:52 | -65.9° | 4.8° |
| 1990-01-23 | 05:54 | 09:17 | 12:40 | -64.7° | 337.4° |
| 1990-01-24 | 06:44 | 10:11 | 13:42 | -59.0° | 315.6° |
| 1990-01-25 | 07:22 | 11:06 | 14:56 | -50.4° | 301.0° |
| 1990-01-26 | 07:50 | 11:58 | 16:17 | -40.2° | 291.1° |
| 1990-01-27 | 08:11 | 12:49 | 17:40 | -29.0° | 283.9° |
| 1990-01-28 | 08:28 | 13:38 | 19:03 | -17.3° | 278.1° |
| 1990-01-29 | 08:42 | 14:26 | 20:26 | -5.2° | 273.0° |
| 1990-01-30 | 08:55 | 15:13 | 21:49 | 6.5° | 268.0° |
| 1990-01-31 | 09:09 | 16:01 | 23:13 | 18.7° | 262.7° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester