Moonrise and moonset times
For London on 1990-02-02: moonrise 09:45; moonset 00:40. Times use Europe/London.
Moon above the horizon
- Moonrise
- 09:45
- Upper transit
- 17:46
- Moonset
- 00:40
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 42.4° above the ideal horizon toward bearing 248°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
1990-02 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 1990-02-01 | 09:25 | 16:52 | No event | 30.8° | 256.4° |
| 1990-02-02 | 09:45 | 17:46 | 00:40 | 42.4° | 248.1° |
| 1990-02-03 | 10:11 | 18:43 | 02:07 | 53.1° | 235.9° |
| 1990-02-04 | 10:48 | 19:43 | 03:32 | 61.5° | 216.4° |
| 1990-02-05 | 11:40 | 20:45 | 04:47 | 65.4° | 187.6° |
| 1990-02-06 | 12:48 | 21:45 | 05:46 | 62.7° | 157.7° |
| 1990-02-07 | 14:08 | 22:42 | 06:28 | 55.2° | 136.8° |
| 1990-02-08 | 15:31 | 23:35 | 06:57 | 45.4° | 123.8° |
| 1990-02-09 | 16:53 | No event | 07:19 | 34.7° | 115.2° |
| 1990-02-10 | 18:11 | 00:23 | 07:35 | 23.8° | 108.8° |
| 1990-02-11 | 19:27 | 01:09 | 07:48 | 12.9° | 103.7° |
| 1990-02-12 | 20:40 | 01:51 | 08:00 | 2.4° | 99.1° |
| 1990-02-13 | 21:51 | 02:33 | 08:11 | -7.8° | 94.8° |
| 1990-02-14 | 23:03 | 03:14 | 08:24 | -18.1° | 90.2° |
| 1990-02-15 | No event | 03:56 | 08:38 | -28.1° | 85.1° |
| 1990-02-16 | 00:15 | 04:40 | 08:55 | -37.7° | 78.8° |
| 1990-02-17 | 01:27 | 05:26 | 09:17 | -46.8° | 70.6° |
| 1990-02-18 | 02:37 | 06:14 | 09:47 | -55.0° | 58.9° |
| 1990-02-19 | 03:41 | 07:06 | 10:29 | -61.4° | 41.5° |
| 1990-02-20 | 04:35 | 07:59 | 11:25 | -64.6° | 17.0° |
| 1990-02-21 | 05:18 | 08:53 | 12:33 | -62.9° | 350.5° |
| 1990-02-22 | 05:50 | 09:46 | 13:51 | -56.8° | 329.4° |
| 1990-02-23 | 06:14 | 10:38 | 15:13 | -47.8° | 315.0° |
| 1990-02-24 | 06:32 | 11:28 | 16:37 | -37.2° | 305.0° |
| 1990-02-25 | 06:48 | 12:17 | 18:02 | -25.6° | 297.4° |
| 1990-02-26 | 07:02 | 13:06 | 19:27 | -13.4° | 291.1° |
| 1990-02-27 | 07:16 | 13:55 | 20:54 | -1.0° | 285.3° |
| 1990-02-28 | 07:32 | 14:47 | 22:23 | 10.9° | 279.5° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester