Moonrise and moonset times
For London on 1990-03-11: moonrise 18:22; moonset 06:08. Times use Europe/London.
Moon above the horizon
- Moonrise
- 18:22
- Upper transit
- No upper transit on this date
- Moonset
- 06:08
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 21.2° above the ideal horizon toward bearing 123°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
1990-03 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 1990-03-01 | 07:51 | 15:41 | 23:52 | 23.0° | 273.0° |
| 1990-03-02 | 08:15 | 16:38 | No event | 34.7° | 265.1° |
| 1990-03-03 | 08:49 | 17:38 | 01:19 | 45.5° | 254.6° |
| 1990-03-04 | 09:36 | 18:39 | 02:38 | 54.5° | 239.4° |
| 1990-03-05 | 10:39 | 19:39 | 03:42 | 60.5° | 217.7° |
| 1990-03-06 | 11:54 | 20:36 | 04:28 | 61.6° | 191.1° |
| 1990-03-07 | 13:15 | 21:29 | 05:01 | 57.6° | 167.2° |
| 1990-03-08 | 14:35 | 22:18 | 05:24 | 50.2° | 150.2° |
| 1990-03-09 | 15:54 | 23:04 | 05:41 | 41.1° | 138.5° |
| 1990-03-10 | 17:09 | 23:47 | 05:55 | 31.3° | 130.1° |
| 1990-03-11 | 18:22 | No event | 06:08 | 21.2° | 123.4° |
| 1990-03-12 | 19:34 | 00:28 | 06:19 | 11.1° | 117.7° |
| 1990-03-13 | 20:46 | 01:09 | 06:31 | 1.4° | 112.5° |
| 1990-03-14 | 21:58 | 01:51 | 06:44 | -8.2° | 107.4° |
| 1990-03-15 | 23:10 | 02:34 | 07:00 | -17.9° | 101.9° |
| 1990-03-16 | No event | 03:19 | 07:21 | -27.2° | 95.8° |
| 1990-03-17 | 00:21 | 04:07 | 07:48 | -36.2° | 88.3° |
| 1990-03-18 | 01:27 | 04:57 | 08:24 | -44.5° | 78.8° |
| 1990-03-19 | 02:25 | 05:48 | 09:13 | -51.7° | 66.0° |
| 1990-03-20 | 03:11 | 06:41 | 10:14 | -57.0° | 48.5° |
| 1990-03-21 | 03:47 | 07:33 | 11:26 | -59.0° | 26.6° |
| 1990-03-22 | 04:14 | 08:25 | 12:45 | -56.9° | 4.0° |
| 1990-03-23 | 04:35 | 09:15 | 14:07 | -51.0° | 345.0° |
| 1990-03-24 | 04:52 | 10:04 | 15:31 | -42.4° | 330.6° |
| 1990-03-25 | 06:07 | 11:53 | 17:56 | -25.7° | 304.8° |
| 1990-03-26 | 06:21 | 12:43 | 19:24 | -13.5° | 297.8° |
| 1990-03-27 | 06:37 | 13:34 | 20:54 | -1.0° | 291.2° |
| 1990-03-28 | 06:55 | 14:29 | 22:26 | 10.9° | 284.6° |
| 1990-03-29 | 07:17 | 15:27 | 23:58 | 23.1° | 277.2° |
| 1990-03-30 | 07:49 | 16:28 | No event | 34.6° | 268.2° |
| 1990-03-31 | 08:32 | 17:31 | 01:23 | 44.9° | 256.5° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester