Moonrise and moonset times
For London on 1990-10-18: moonrise 07:27; moonset 17:23. Times use Europe/London.
Moon above the horizon
- Moonrise
- 07:27
- Upper transit
- 12:30
- Moonset
- 17:23
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 32.7° below the ideal horizon toward bearing 288°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
1990-10 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 1990-10-01 | 17:16 | 22:40 | 02:59 | 26.1° | 152.7° |
| 1990-10-02 | 17:31 | 23:27 | 04:19 | 27.7° | 138.3° |
| 1990-10-03 | 17:46 | No event | 05:40 | 27.8° | 123.2° |
| 1990-10-04 | 18:02 | 00:16 | 07:04 | 26.1° | 107.9° |
| 1990-10-05 | 18:22 | 01:07 | 08:31 | 22.7° | 93.1° |
| 1990-10-06 | 18:47 | 02:01 | 10:01 | 17.8° | 79.2° |
| 1990-10-07 | 19:21 | 02:59 | 11:30 | 11.8° | 66.2° |
| 1990-10-08 | 20:08 | 04:00 | 12:52 | 5.2° | 54.1° |
| 1990-10-09 | 21:11 | 05:03 | 14:00 | -1.4° | 42.6° |
| 1990-10-10 | 22:27 | 06:06 | 14:51 | -8.5° | 31.3° |
| 1990-10-11 | 23:48 | 07:05 | 15:27 | -15.2° | 20.0° |
| 1990-10-12 | No event | 08:00 | 15:52 | -21.4° | 8.4° |
| 1990-10-13 | 01:10 | 08:50 | 16:12 | -26.8° | 356.1° |
| 1990-10-14 | 02:30 | 09:37 | 16:27 | -31.1° | 343.1° |
| 1990-10-15 | 03:46 | 10:22 | 16:41 | -33.9° | 329.3° |
| 1990-10-16 | 05:01 | 11:05 | 16:54 | -35.2° | 315.1° |
| 1990-10-17 | 06:14 | 11:47 | 17:08 | -34.8° | 301.0° |
| 1990-10-18 | 07:27 | 12:30 | 17:23 | -32.7° | 287.5° |
| 1990-10-19 | 08:39 | 13:15 | 17:41 | -29.3° | 275.1° |
| 1990-10-20 | 09:51 | 14:01 | 18:04 | -24.8° | 263.7° |
| 1990-10-21 | 11:01 | 14:50 | 18:34 | -19.4° | 253.4° |
| 1990-10-22 | 12:04 | 15:39 | 19:12 | -13.3° | 243.9° |
| 1990-10-23 | 12:58 | 16:30 | 20:02 | -6.8° | 234.9° |
| 1990-10-24 | 13:42 | 17:20 | 21:02 | -0.0° | 226.3° |
| 1990-10-25 | 14:16 | 18:09 | 22:09 | 6.6° | 217.7° |
| 1990-10-26 | 14:42 | 18:57 | 23:22 | 13.6° | 208.7° |
| 1990-10-27 | 15:02 | 19:44 | No event | 20.6° | 199.0° |
| 1990-10-28 | 14:19 | 19:30 | 00:37 | 25.0° | 203.9° |
| 1990-10-29 | 14:35 | 20:16 | 00:53 | 32.9° | 192.8° |
| 1990-10-30 | 14:49 | 21:02 | 02:12 | 39.8° | 179.1° |
| 1990-10-31 | 15:05 | 21:52 | 03:33 | 44.8° | 162.1° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester