Moonrise and moonset times
For London on 1990-12-09: moonrise does not occur on this date; moonset 12:08. Times use Europe/London.
Moon above the horizon
- Moonrise
- No moonrise on this date
- Upper transit
- 06:02
- Moonset
- 12:08
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 32.3° below the ideal horizon toward bearing 46°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
1990-12 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 1990-12-01 | 14:45 | 23:25 | 06:51 | 52.0° | 121.9° |
| 1990-12-02 | 15:37 | No event | 08:16 | 43.7° | 103.8° |
| 1990-12-03 | 16:46 | 00:31 | 09:26 | 33.3° | 90.8° |
| 1990-12-04 | 18:09 | 01:38 | 10:18 | 22.0° | 81.1° |
| 1990-12-05 | 19:36 | 02:41 | 10:54 | 10.4° | 73.4° |
| 1990-12-06 | 21:02 | 03:38 | 11:20 | -0.5° | 66.6° |
| 1990-12-07 | 22:23 | 04:30 | 11:39 | -11.6° | 60.2° |
| 1990-12-08 | 23:40 | 05:17 | 11:54 | -22.3° | 53.6° |
| 1990-12-09 | No event | 06:02 | 12:08 | -32.3° | 46.2° |
| 1990-12-10 | 00:54 | 06:45 | 12:22 | -41.5° | 37.4° |
| 1990-12-11 | 02:06 | 07:27 | 12:36 | -49.6° | 26.0° |
| 1990-12-12 | 03:18 | 08:11 | 12:53 | -56.0° | 11.0° |
| 1990-12-13 | 04:30 | 08:55 | 13:13 | -59.8° | 351.5° |
| 1990-12-14 | 05:40 | 09:42 | 13:38 | -60.1° | 329.6° |
| 1990-12-15 | 06:47 | 10:31 | 14:11 | -56.8° | 309.7° |
| 1990-12-16 | 07:47 | 11:21 | 14:54 | -50.9° | 294.2° |
| 1990-12-17 | 08:37 | 12:11 | 15:48 | -43.2° | 282.7° |
| 1990-12-18 | 09:17 | 13:01 | 16:51 | -34.5° | 274.1° |
| 1990-12-19 | 09:47 | 13:50 | 18:00 | -25.1° | 267.2° |
| 1990-12-20 | 10:11 | 14:36 | 19:12 | -15.3° | 261.3° |
| 1990-12-21 | 10:29 | 15:21 | 20:25 | -5.1° | 256.1° |
| 1990-12-22 | 10:45 | 16:05 | 21:38 | 4.8° | 250.9° |
| 1990-12-23 | 10:59 | 16:48 | 22:52 | 15.3° | 245.5° |
| 1990-12-24 | 11:13 | 17:32 | No event | 26.1° | 239.3° |
| 1990-12-25 | 11:28 | 18:18 | 00:08 | 36.9° | 231.5° |
| 1990-12-26 | 11:45 | 19:08 | 01:27 | 47.2° | 220.6° |
| 1990-12-27 | 12:07 | 20:02 | 02:51 | 56.2° | 204.1° |
| 1990-12-28 | 12:36 | 21:02 | 04:18 | 61.8° | 178.9° |
| 1990-12-29 | 13:18 | 22:06 | 05:44 | 61.2° | 148.7° |
| 1990-12-30 | 14:17 | 23:13 | 07:01 | 54.5° | 124.2° |
| 1990-12-31 | 15:34 | No event | 08:03 | 44.2° | 108.3° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester