Moonrise and moonset times
For London on 2026-01-10: moonrise 00:02; moonset 10:50. Times use Europe/London.
Moon above the horizon
- Moonrise
- 00:02
- Upper transit
- 05:32
- Moonset
- 10:50
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 36.7° below the ideal horizon toward bearing 60°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2026-01 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2026-01-01 | 13:25 | 22:32 | 06:28 | 60.8° | 136.2° |
| 2026-01-02 | 14:27 | 23:39 | 07:45 | 52.5° | 114.8° |
| 2026-01-03 | 15:47 | No event | 08:42 | 41.6° | 101.3° |
| 2026-01-04 | 17:17 | 00:44 | 09:20 | 29.8° | 92.4° |
| 2026-01-05 | 18:47 | 01:43 | 09:45 | 17.8° | 85.8° |
| 2026-01-06 | 20:12 | 02:36 | 10:03 | 6.1° | 80.4° |
| 2026-01-07 | 21:32 | 03:24 | 10:17 | -4.9° | 75.6° |
| 2026-01-08 | 22:48 | 04:09 | 10:28 | -16.0° | 70.8° |
| 2026-01-09 | No event | 04:51 | 10:39 | -26.6° | 65.7° |
| 2026-01-10 | 00:02 | 05:32 | 10:50 | -36.7° | 59.6° |
| 2026-01-11 | 01:14 | 06:14 | 11:02 | -46.2° | 51.9° |
| 2026-01-12 | 02:27 | 06:57 | 11:17 | -54.7° | 41.2° |
| 2026-01-13 | 03:41 | 07:42 | 11:36 | -61.7° | 25.2° |
| 2026-01-14 | 04:53 | 08:30 | 12:02 | -65.8° | 2.2° |
| 2026-01-15 | 06:00 | 09:21 | 12:39 | -65.4° | 335.5° |
| 2026-01-16 | 06:57 | 10:13 | 13:29 | -60.6° | 313.2° |
| 2026-01-17 | 07:43 | 11:06 | 14:33 | -52.9° | 298.0° |
| 2026-01-18 | 08:16 | 11:57 | 15:46 | -43.7° | 287.7° |
| 2026-01-19 | 08:40 | 12:47 | 17:04 | -33.5° | 280.3° |
| 2026-01-20 | 08:58 | 13:35 | 18:24 | -22.7° | 274.6° |
| 2026-01-21 | 09:12 | 14:21 | 19:43 | -11.4° | 269.7° |
| 2026-01-22 | 09:25 | 15:05 | 21:02 | 0.1° | 265.1° |
| 2026-01-23 | 09:36 | 15:50 | 22:21 | 11.3° | 260.5° |
| 2026-01-24 | 09:48 | 16:36 | 23:43 | 23.1° | 255.3° |
| 2026-01-25 | 10:01 | 17:24 | No event | 34.9° | 248.9° |
| 2026-01-26 | 10:18 | 18:17 | 01:09 | 46.4° | 239.9° |
| 2026-01-27 | 10:42 | 19:14 | 02:37 | 56.8° | 225.9° |
| 2026-01-28 | 11:16 | 20:16 | 04:06 | 64.5° | 202.3° |
| 2026-01-29 | 12:07 | 21:20 | 05:27 | 66.1° | 169.0° |
| 2026-01-30 | 13:18 | 22:24 | 06:31 | 60.6° | 140.2° |
| 2026-01-31 | 14:43 | 23:25 | 07:15 | 50.9° | 122.5° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester