Moonrise and moonset times
For London on 2026-04-02: moonrise 20:30; moonset 06:22. Times use Europe/London.
Moon above the horizon
- Moonrise
- 20:30
- Upper transit
- 00:55
- Moonset
- 06:22
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 3.5° above the ideal horizon toward bearing 115°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2026-04 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2026-04-01 | 19:14 | 00:13 | 06:11 | 13.8° | 120.2° |
| 2026-04-02 | 20:30 | 00:55 | 06:22 | 3.5° | 114.8° |
| 2026-04-03 | 21:45 | 01:38 | 06:34 | -6.4° | 109.6° |
| 2026-04-04 | 23:00 | 02:22 | 06:48 | -16.4° | 104.2° |
| 2026-04-05 | No event | 03:08 | 07:07 | -26.0° | 98.1° |
| 2026-04-06 | 00:14 | 03:56 | 07:32 | -35.1° | 91.0° |
| 2026-04-07 | 01:23 | 04:46 | 08:06 | -43.5° | 82.0° |
| 2026-04-08 | 02:22 | 05:38 | 08:53 | -50.9° | 70.0° |
| 2026-04-09 | 03:09 | 06:29 | 09:52 | -56.5° | 54.0° |
| 2026-04-10 | 03:44 | 07:20 | 11:02 | -59.3° | 33.5° |
| 2026-04-11 | 04:10 | 08:09 | 12:18 | -58.3° | 11.5° |
| 2026-04-12 | 04:29 | 08:57 | 13:36 | -53.7° | 352.0° |
| 2026-04-13 | 04:44 | 09:43 | 14:55 | -46.3° | 336.9° |
| 2026-04-14 | 04:57 | 10:28 | 16:16 | -37.0° | 325.4° |
| 2026-04-15 | 05:09 | 11:15 | 17:38 | -26.5° | 316.3° |
| 2026-04-16 | 05:22 | 12:03 | 19:04 | -15.2° | 308.4° |
| 2026-04-17 | 05:36 | 12:54 | 20:35 | -3.4° | 301.1° |
| 2026-04-18 | 05:54 | 13:49 | 22:08 | 8.0° | 293.7° |
| 2026-04-19 | 06:18 | 14:49 | 23:41 | 19.6° | 285.7° |
| 2026-04-20 | 06:54 | 15:53 | No event | 30.7° | 276.2° |
| 2026-04-21 | 07:47 | 16:58 | 01:03 | 40.7° | 264.2° |
| 2026-04-22 | 08:57 | 18:01 | 02:07 | 48.6° | 248.6° |
| 2026-04-23 | 10:20 | 19:00 | 02:51 | 53.5° | 228.7° |
| 2026-04-24 | 11:46 | 19:54 | 03:20 | 54.3° | 206.6° |
| 2026-04-25 | 13:10 | 20:43 | 03:41 | 51.1° | 186.3° |
| 2026-04-26 | 14:30 | 21:28 | 03:56 | 44.9° | 170.1° |
| 2026-04-27 | 15:47 | 22:11 | 04:08 | 37.1° | 157.7° |
| 2026-04-28 | 17:02 | 22:53 | 04:19 | 28.4° | 148.0° |
| 2026-04-29 | 18:16 | 23:35 | 04:30 | 19.4° | 140.0° |
| 2026-04-30 | 19:30 | No event | 04:42 | 10.2° | 132.9° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester