Moonrise and moonset times
For Manchester on 2026-10-14: moonrise 12:33; moonset 19:08. Times use Europe/London.
Moon above the horizon
- Moonrise
- 12:33
- Upper transit
- 15:53
- Moonset
- 19:08
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 12.8° below the ideal horizon toward bearing 241°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for Manchester · Moon phase today
2026-10 Moonrise in Manchester
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2026-10-01 | 20:23 | 04:42 | 13:59 | 3.0° | 46.2° |
| 2026-10-02 | 21:23 | 05:44 | 15:10 | -2.2° | 34.0° |
| 2026-10-03 | 22:42 | 06:47 | 16:00 | -7.8° | 21.9° |
| 2026-10-04 | No event | 07:48 | 16:33 | -13.3° | 9.7° |
| 2026-10-05 | 00:10 | 08:45 | 16:55 | -18.3° | 357.1° |
| 2026-10-06 | 01:41 | 09:37 | 17:10 | -22.6° | 344.0° |
| 2026-10-07 | 03:09 | 10:26 | 17:22 | -25.8° | 330.4° |
| 2026-10-08 | 04:34 | 11:13 | 17:32 | -27.8° | 316.4° |
| 2026-10-09 | 05:56 | 11:57 | 17:42 | -28.3° | 302.4° |
| 2026-10-10 | 07:17 | 12:42 | 17:52 | -27.5° | 288.6° |
| 2026-10-11 | 08:38 | 13:27 | 18:04 | -25.2° | 275.5° |
| 2026-10-12 | 09:59 | 14:14 | 18:19 | -21.9° | 263.3° |
| 2026-10-13 | 11:18 | 15:03 | 18:39 | -17.7° | 252.0° |
| 2026-10-14 | 12:33 | 15:53 | 19:08 | -12.8° | 241.5° |
| 2026-10-15 | 13:39 | 16:44 | 19:48 | -7.5° | 231.6° |
| 2026-10-16 | 14:32 | 17:36 | 20:42 | -1.8° | 222.2° |
| 2026-10-17 | 15:10 | 18:26 | 21:48 | 3.6° | 212.9° |
| 2026-10-18 | 15:37 | 19:15 | 23:01 | 9.4° | 203.5° |
| 2026-10-19 | 15:56 | 20:02 | No event | 15.2° | 193.7° |
| 2026-10-20 | 16:10 | 20:47 | 00:18 | 20.7° | 183.2° |
| 2026-10-21 | 16:21 | 21:31 | 01:36 | 25.8° | 171.6° |
| 2026-10-22 | 16:31 | 22:14 | 02:55 | 30.0° | 158.8° |
| 2026-10-23 | 16:41 | 22:59 | 04:14 | 32.9° | 144.4° |
| 2026-10-24 | 16:51 | 23:46 | 05:36 | 34.1° | 128.9° |
| 2026-10-25 | 16:04 | 23:36 | 06:02 | 40.8° | 127.8° |
| 2026-10-26 | 16:20 | No event | 07:33 | 38.4° | 110.3° |
| 2026-10-27 | 16:44 | 00:31 | 09:07 | 33.4° | 94.3° |
| 2026-10-28 | 17:20 | 01:31 | 10:38 | 26.3° | 80.4° |
| 2026-10-29 | 18:15 | 02:34 | 11:58 | 18.0° | 68.5° |
| 2026-10-30 | 19:30 | 03:39 | 12:56 | 8.9° | 58.1° |
| 2026-10-31 | 20:57 | 04:42 | 13:35 | -0.0° | 48.4° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester