Moonrise and moonset times
For London on 2026-12-24: moonrise 16:07; moonset 08:56. Times use Europe/London.
Moon above the horizon
- Moonrise
- 16:07
- Upper transit
- No upper transit on this date
- Moonset
- 08:56
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 38.7° above the ideal horizon toward bearing 98°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2026-12 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2026-12-01 | No event | 06:00 | 12:38 | -26.9° | 43.4° |
| 2026-12-02 | 00:23 | 06:45 | 12:50 | -36.7° | 34.7° |
| 2026-12-03 | 01:40 | 07:29 | 13:03 | -45.5° | 23.8° |
| 2026-12-04 | 02:56 | 08:12 | 13:16 | -52.7° | 9.7° |
| 2026-12-05 | 04:12 | 08:57 | 13:31 | -57.4° | 351.4° |
| 2026-12-06 | 05:28 | 09:43 | 13:50 | -58.9° | 330.0° |
| 2026-12-07 | 06:42 | 10:32 | 14:15 | -56.6° | 309.4° |
| 2026-12-08 | 07:51 | 11:22 | 14:50 | -51.4° | 292.8° |
| 2026-12-09 | 08:52 | 12:14 | 15:35 | -44.2° | 280.3° |
| 2026-12-10 | 09:40 | 13:05 | 16:33 | -36.0° | 270.9° |
| 2026-12-11 | 10:16 | 13:55 | 17:39 | -27.0° | 263.5° |
| 2026-12-12 | 10:43 | 14:42 | 18:50 | -17.7° | 257.4° |
| 2026-12-13 | 11:03 | 15:28 | 20:02 | -8.0° | 251.9° |
| 2026-12-14 | 11:19 | 16:11 | 21:15 | 1.6° | 246.8° |
| 2026-12-15 | 11:32 | 16:53 | 22:27 | 11.4° | 241.5° |
| 2026-12-16 | 11:43 | 17:34 | 23:40 | 21.6° | 235.8° |
| 2026-12-17 | 11:55 | 18:17 | No event | 31.9° | 228.9° |
| 2026-12-18 | 12:07 | 19:01 | 00:55 | 42.0° | 219.9° |
| 2026-12-19 | 12:22 | 19:50 | 02:14 | 51.4° | 207.0° |
| 2026-12-20 | 12:41 | 20:43 | 03:38 | 58.8° | 187.2° |
| 2026-12-21 | 13:08 | 21:43 | 05:07 | 61.8° | 159.5° |
| 2026-12-22 | 13:49 | 22:48 | 06:35 | 58.3° | 131.4° |
| 2026-12-23 | 14:48 | 23:55 | 07:55 | 49.8° | 111.1° |
| 2026-12-24 | 16:07 | No event | 08:56 | 38.7° | 97.7° |
| 2026-12-25 | 17:39 | 01:02 | 09:39 | 26.5° | 88.4° |
| 2026-12-26 | 19:13 | 02:05 | 10:07 | 14.0° | 81.4° |
| 2026-12-27 | 20:42 | 03:01 | 10:28 | 1.9° | 75.4° |
| 2026-12-28 | 22:07 | 03:53 | 10:44 | -9.8° | 69.8° |
| 2026-12-29 | 23:27 | 04:41 | 10:57 | -21.4° | 64.1° |
| 2026-12-30 | No event | 05:26 | 11:09 | -32.3° | 57.7° |
| 2026-12-31 | 00:45 | 06:10 | 11:22 | -42.5° | 49.9° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester