Moonrise and moonset times
For London on 2027-01-15: moonrise 10:27; moonset does not occur on this date. Times use Europe/London.
Moon above the horizon
- Moonrise
- 10:27
- Upper transit
- 17:42
- Moonset
- No moonset on this date
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 36.0° above the ideal horizon toward bearing 244°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2027-01 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2027-01-01 | 02:02 | 06:55 | 11:37 | -51.6° | 39.3° |
| 2027-01-02 | 03:18 | 07:41 | 11:55 | -59.1° | 24.3° |
| 2027-01-03 | 04:32 | 08:29 | 12:18 | -63.8° | 3.0° |
| 2027-01-04 | 05:43 | 09:18 | 12:49 | -64.4° | 337.7° |
| 2027-01-05 | 06:46 | 10:09 | 13:31 | -60.7° | 315.2° |
| 2027-01-06 | 07:38 | 11:01 | 14:25 | -54.1° | 299.0° |
| 2027-01-07 | 08:18 | 11:51 | 15:29 | -45.8° | 287.9° |
| 2027-01-08 | 08:47 | 12:39 | 16:39 | -36.6° | 280.0° |
| 2027-01-09 | 09:09 | 13:26 | 17:52 | -26.9° | 273.9° |
| 2027-01-10 | 09:26 | 14:09 | 19:04 | -16.9° | 268.8° |
| 2027-01-11 | 09:39 | 14:51 | 20:16 | -6.5° | 264.3° |
| 2027-01-12 | 09:51 | 15:33 | 21:28 | 3.6° | 260.0° |
| 2027-01-13 | 10:02 | 16:14 | 22:41 | 14.2° | 255.5° |
| 2027-01-14 | 10:14 | 16:56 | 23:57 | 25.1° | 250.3° |
| 2027-01-15 | 10:27 | 17:42 | No event | 36.0° | 243.8° |
| 2027-01-16 | 10:43 | 18:31 | 01:16 | 46.7° | 234.7° |
| 2027-01-17 | 11:05 | 19:25 | 02:39 | 56.6° | 220.5° |
| 2027-01-18 | 11:37 | 20:26 | 04:05 | 63.8° | 196.9° |
| 2027-01-19 | 12:25 | 21:30 | 05:28 | 65.1° | 164.0° |
| 2027-01-20 | 13:33 | 22:37 | 06:37 | 59.2° | 135.6° |
| 2027-01-21 | 14:59 | 23:42 | 07:29 | 48.9° | 117.8° |
| 2027-01-22 | 16:33 | No event | 08:04 | 36.7° | 106.9° |
| 2027-01-23 | 18:07 | 00:43 | 08:29 | 24.0° | 99.3° |
| 2027-01-24 | 19:38 | 01:38 | 08:47 | 11.2° | 93.4° |
| 2027-01-25 | 21:03 | 02:30 | 09:02 | -0.7° | 88.3° |
| 2027-01-26 | 22:25 | 03:18 | 09:15 | -12.8° | 83.4° |
| 2027-01-27 | 23:45 | 04:04 | 09:28 | -24.3° | 78.2° |
| 2027-01-28 | No event | 04:50 | 09:43 | -35.1° | 72.2° |
| 2027-01-29 | 01:03 | 05:37 | 09:59 | -45.2° | 64.5° |
| 2027-01-30 | 02:20 | 06:25 | 10:21 | -54.2° | 53.8° |
| 2027-01-31 | 03:33 | 07:14 | 10:49 | -61.5° | 38.0° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester