Moonrise and moonset times
For London on 2027-02-28: moonrise 02:27; moonset 09:24. Times use Europe/London.
Moon above the horizon
- Moonrise
- 02:27
- Upper transit
- 05:58
- Moonset
- 09:24
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 53.3° below the ideal horizon toward bearing 64°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2027-02 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2027-02-01 | 04:39 | 08:05 | 11:28 | -65.8° | 15.2° |
| 2027-02-02 | 05:35 | 08:56 | 12:18 | -65.7° | 348.6° |
| 2027-02-03 | 06:19 | 09:47 | 13:19 | -61.3° | 326.2° |
| 2027-02-04 | 06:51 | 10:36 | 14:27 | -54.0° | 310.8° |
| 2027-02-05 | 07:15 | 11:23 | 15:40 | -45.3° | 300.4° |
| 2027-02-06 | 07:33 | 12:08 | 16:53 | -35.7° | 293.0° |
| 2027-02-07 | 07:48 | 12:51 | 18:06 | -25.6° | 287.2° |
| 2027-02-08 | 08:00 | 13:32 | 19:18 | -15.1° | 282.3° |
| 2027-02-09 | 08:11 | 14:14 | 20:31 | -4.3° | 277.8° |
| 2027-02-10 | 08:23 | 14:56 | 21:46 | 6.1° | 273.4° |
| 2027-02-11 | 08:35 | 15:39 | 23:03 | 17.1° | 268.6° |
| 2027-02-12 | 08:50 | 16:27 | No event | 28.2° | 262.9° |
| 2027-02-13 | 09:09 | 17:18 | 00:23 | 39.3° | 255.5° |
| 2027-02-14 | 09:36 | 18:14 | 01:47 | 49.9° | 244.8° |
| 2027-02-15 | 10:15 | 19:15 | 03:08 | 59.0° | 227.9° |
| 2027-02-16 | 11:11 | 20:18 | 04:21 | 64.4° | 201.0° |
| 2027-02-17 | 12:27 | 21:22 | 05:19 | 63.2° | 169.0° |
| 2027-02-18 | 13:55 | 22:23 | 06:00 | 55.8° | 144.8° |
| 2027-02-19 | 15:29 | 23:21 | 06:29 | 45.2° | 129.8° |
| 2027-02-20 | 17:01 | No event | 06:49 | 33.2° | 119.9° |
| 2027-02-21 | 18:30 | 00:14 | 07:06 | 20.8° | 112.8° |
| 2027-02-22 | 19:55 | 01:04 | 07:20 | 8.6° | 106.9° |
| 2027-02-23 | 21:18 | 01:52 | 07:33 | -2.8° | 101.7° |
| 2027-02-24 | 22:40 | 02:40 | 07:47 | -14.4° | 96.4° |
| 2027-02-25 | No event | 03:28 | 08:04 | -25.3° | 90.8° |
| 2027-02-26 | 00:00 | 04:16 | 08:23 | -35.6° | 84.1° |
| 2027-02-27 | 01:17 | 05:06 | 08:49 | -45.0° | 75.7° |
| 2027-02-28 | 02:27 | 05:58 | 09:24 | -53.3° | 64.2° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester