Moonrise and moonset times
For London on 2027-10-15: moonrise 17:33; moonset 07:23. Times use Europe/London.
Moon above the horizon
- Moonrise
- 17:33
- Upper transit
- 00:12
- Moonset
- 07:23
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 30.3° above the ideal horizon toward bearing 107°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2027-10 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2027-10-01 | 08:57 | 13:53 | 18:37 | -21.3° | 269.3° |
| 2027-10-02 | 10:22 | 14:45 | 18:59 | -16.9° | 256.6° |
| 2027-10-03 | 11:43 | 15:39 | 19:28 | -11.8° | 244.9° |
| 2027-10-04 | 12:57 | 16:34 | 20:06 | -6.3° | 234.1° |
| 2027-10-05 | 14:00 | 17:28 | 20:56 | -0.6° | 223.9° |
| 2027-10-06 | 14:49 | 18:21 | 21:56 | 4.7° | 214.0° |
| 2027-10-07 | 15:25 | 19:11 | 23:03 | 10.2° | 204.3° |
| 2027-10-08 | 15:52 | 19:58 | No event | 15.6° | 194.4° |
| 2027-10-09 | 16:12 | 20:43 | 00:13 | 20.5° | 184.1° |
| 2027-10-10 | 16:28 | 21:26 | 01:25 | 25.0° | 173.1° |
| 2027-10-11 | 16:41 | 22:07 | 02:35 | 28.7° | 161.3° |
| 2027-10-12 | 16:53 | 22:48 | 03:46 | 31.3° | 148.5° |
| 2027-10-13 | 17:06 | 23:29 | 04:56 | 32.6° | 135.0° |
| 2027-10-14 | 17:19 | No event | 06:09 | 32.3° | 121.0° |
| 2027-10-15 | 17:33 | 00:12 | 07:23 | 30.3° | 107.1° |
| 2027-10-16 | 17:52 | 00:58 | 08:40 | 26.8° | 93.7° |
| 2027-10-17 | 18:17 | 01:47 | 10:00 | 21.8° | 81.2° |
| 2027-10-18 | 18:51 | 02:40 | 11:19 | 15.7° | 69.5° |
| 2027-10-19 | 19:39 | 03:37 | 12:32 | 8.7° | 58.5° |
| 2027-10-20 | 20:42 | 04:36 | 13:33 | 1.4° | 48.0° |
| 2027-10-21 | 21:59 | 05:36 | 14:19 | -6.2° | 37.6° |
| 2027-10-22 | 23:24 | 06:35 | 14:53 | -14.2° | 26.9° |
| 2027-10-23 | No event | 07:31 | 15:17 | -21.8° | 15.4° |
| 2027-10-24 | 00:50 | 08:24 | 15:37 | -28.7° | 2.8° |
| 2027-10-25 | 02:16 | 09:14 | 15:53 | -34.4° | 348.6° |
| 2027-10-26 | 03:41 | 10:03 | 16:08 | -38.2° | 332.7° |
| 2027-10-27 | 05:05 | 10:52 | 16:23 | -39.8° | 315.7° |
| 2027-10-28 | 06:29 | 11:41 | 16:40 | -38.8° | 298.8° |
| 2027-10-29 | 07:53 | 12:32 | 17:00 | -35.4° | 283.3° |
| 2027-10-30 | 09:16 | 13:26 | 17:26 | -30.3° | 269.6° |
| 2027-10-31 | 09:35 | 13:20 | 17:00 | -32.8° | 268.5° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester