Moonrise and moonset times
For London on 2028-03-01: moonrise 07:50; moonset 23:50. Times use Europe/London.
Moon above the horizon
- Moonrise
- 07:50
- Upper transit
- 15:41
- Moonset
- 23:50
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 22.9° above the ideal horizon toward bearing 273°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-03 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-03-01 | 07:50 | 15:41 | 23:50 | 22.9° | 273.2° |
| 2028-03-02 | 08:13 | 16:30 | No event | 32.9° | 266.2° |
| 2028-03-03 | 08:44 | 17:24 | 01:04 | 42.6° | 256.9° |
| 2028-03-04 | 09:28 | 18:21 | 02:14 | 51.4° | 243.6° |
| 2028-03-05 | 10:27 | 19:20 | 03:15 | 58.0° | 224.1° |
| 2028-03-06 | 11:42 | 20:20 | 04:04 | 60.3° | 198.2° |
| 2028-03-07 | 13:07 | 21:18 | 04:41 | 57.0° | 172.0° |
| 2028-03-08 | 14:37 | 22:15 | 05:09 | 49.1° | 152.2° |
| 2028-03-09 | 16:08 | 23:09 | 05:31 | 38.6° | 138.5° |
| 2028-03-10 | 17:39 | No event | 05:49 | 26.7° | 128.5° |
| 2028-03-11 | 19:08 | 00:02 | 06:06 | 14.5° | 120.5° |
| 2028-03-12 | 20:37 | 00:54 | 06:23 | 2.4° | 113.6° |
| 2028-03-13 | 22:05 | 01:47 | 06:42 | -9.1° | 106.9° |
| 2028-03-14 | 23:30 | 02:40 | 07:04 | -20.5° | 99.9° |
| 2028-03-15 | No event | 03:36 | 07:33 | -31.0° | 92.0° |
| 2028-03-16 | 00:48 | 04:32 | 08:11 | -40.4° | 82.5° |
| 2028-03-17 | 01:54 | 05:27 | 09:00 | -48.4° | 70.3° |
| 2028-03-18 | 02:47 | 06:21 | 09:59 | -54.4° | 54.7° |
| 2028-03-19 | 03:26 | 07:13 | 11:05 | -57.5° | 35.5° |
| 2028-03-20 | 03:55 | 08:01 | 12:16 | -57.3° | 15.0° |
| 2028-03-21 | 04:16 | 08:46 | 13:26 | -53.9° | 356.6° |
| 2028-03-22 | 04:33 | 09:29 | 14:36 | -48.1° | 341.9° |
| 2028-03-23 | 04:48 | 10:10 | 15:45 | -40.8° | 330.5° |
| 2028-03-24 | 05:01 | 10:50 | 16:53 | -32.6° | 321.5° |
| 2028-03-25 | 05:13 | 11:30 | 18:02 | -23.7° | 314.0° |
| 2028-03-26 | 06:26 | 13:11 | 20:12 | -6.7° | 294.9° |
| 2028-03-27 | 06:40 | 13:54 | 21:25 | 2.9° | 289.4° |
| 2028-03-28 | 06:57 | 14:39 | 22:38 | 12.7° | 283.7° |
| 2028-03-29 | 07:19 | 15:28 | 23:53 | 22.7° | 277.2° |
| 2028-03-30 | 07:48 | 16:20 | No event | 32.5° | 269.3° |
| 2028-03-31 | 08:27 | 17:15 | 01:04 | 41.7° | 259.2° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester