Moonrise and moonset times
For London on 2028-10-01: moonrise 17:29; moonset 04:42. Times use Europe/London.
Moon above the horizon
- Moonrise
- 17:29
- Upper transit
- 23:33
- Moonset
- 04:42
Upper transit is the Moon's crossing of the observer's meridian. A moonset can occur before moonrise on the same civil date. The location controls the horizon; the time zone controls the clock and date boundaries.
At 21:00 on the selected date, the Moon is 28.6° above the ideal horizon toward bearing 136°. Hills, buildings and weather affect the actual view.
See the phase on this date · Next full Moon for London · Moon phase today
2028-10 Moonrise in London
| Date | Rise | Transit | Set | 21:00 altitude | 21:00 bearing |
|---|---|---|---|---|---|
| 2028-10-01 | 17:29 | 23:33 | 04:42 | 28.6° | 136.0° |
| 2028-10-02 | 17:42 | No event | 05:50 | 28.4° | 123.5° |
| 2028-10-03 | 17:57 | 00:13 | 06:57 | 27.0° | 111.0° |
| 2028-10-04 | 18:13 | 00:54 | 08:06 | 24.4° | 99.0° |
| 2028-10-05 | 18:32 | 01:36 | 09:16 | 20.8° | 87.5° |
| 2028-10-06 | 18:56 | 02:22 | 10:27 | 16.3° | 76.5° |
| 2028-10-07 | 19:28 | 03:10 | 11:37 | 11.0° | 66.0° |
| 2028-10-08 | 20:11 | 04:01 | 12:42 | 5.1° | 55.8° |
| 2028-10-09 | 21:06 | 04:55 | 13:40 | -0.8° | 45.8° |
| 2028-10-10 | 22:13 | 05:50 | 14:27 | -7.6° | 35.5° |
| 2028-10-11 | 23:30 | 06:45 | 15:03 | -14.4° | 24.8° |
| 2028-10-12 | No event | 07:39 | 15:32 | -21.0° | 13.1° |
| 2028-10-13 | 00:52 | 08:33 | 15:55 | -27.1° | 0.1° |
| 2028-10-14 | 02:17 | 09:25 | 16:15 | -32.0° | 345.5° |
| 2028-10-15 | 03:43 | 10:17 | 16:33 | -35.2° | 329.2° |
| 2028-10-16 | 05:10 | 11:09 | 16:51 | -36.0° | 311.9° |
| 2028-10-17 | 06:39 | 12:02 | 17:11 | -34.3° | 294.7° |
| 2028-10-18 | 08:09 | 12:58 | 17:35 | -30.3° | 278.7° |
| 2028-10-19 | 09:38 | 13:56 | 18:06 | -24.6° | 264.6° |
| 2028-10-20 | 11:01 | 14:56 | 18:45 | -17.7° | 252.2° |
| 2028-10-21 | 12:13 | 15:56 | 19:37 | -10.2° | 241.3° |
| 2028-10-22 | 13:11 | 16:54 | 20:39 | -2.5° | 231.3° |
| 2028-10-23 | 13:53 | 17:48 | 21:49 | 4.7° | 221.9° |
| 2028-10-24 | 14:25 | 18:39 | 23:02 | 12.0° | 212.7° |
| 2028-10-25 | 14:48 | 19:26 | No event | 19.0° | 203.3° |
| 2028-10-26 | 15:06 | 20:09 | 00:13 | 25.4° | 193.3° |
| 2028-10-27 | 15:22 | 20:51 | 01:23 | 31.1° | 182.5° |
| 2028-10-28 | 15:36 | 21:31 | 02:32 | 35.7° | 170.5° |
| 2028-10-29 | 14:49 | 21:11 | 02:39 | 41.4° | 176.3° |
| 2028-10-30 | 15:03 | 21:52 | 03:46 | 45.2° | 161.9° |
| 2028-10-31 | 15:19 | 22:34 | 04:55 | 46.9° | 145.9° |
Additional city coordinates: GeoNames, CC BY 4.0.
Monthly city schedules: London · Edinburgh · Manchester